Free | Starter | Business | Enterprise | |
---|---|---|---|---|
Free | $25/month | $500/month |
Contact for Pricing Contact Us |
|
Features | ||||
Queries (per month) | 250 | 10,000 | 55,000 | Custom |
Limit Pages per query | 1000 | 1000 | 1000 | Unlimited |
Web & API Access | ||||
Host Data - IPs, Ports, Services | ||||
Host Data - Historical (up to 6 Months) | ||||
Sensors/Honeypot Data | ||||
Torrents Data | ||||
Domains - Subdomain enumeration | ||||
Domains - Full Search | ||||
On-Demand Scans | ||||
Enrichment and redistribution | ||||
User License(s) | 1 User | 1 User | 1 Business | Unlimited Users per Enterprise |
Priority Support | ||||
Support | Email and Private Slack | |||
Contact Us |